The 26/32 series engine design is based on the 12V26/32 diesel engine, which involves diesel and natural gas fuels. It is a series of medium speed engines developed by Jichai in cooperation with AVL Company of Austria, with all intellectual property rights owned by Jichai, including high turbocharging, high power, low fuel consumption, high reliability, and long service life. All technical indicators have reached the international advanced level. It applies the world’s most advanced high-pressure common rail fuel system, greatly reducing camshaft size, dual electronic control system, high turbocharging technology, ultra-high turbocharging technology, MPC exhaust system, strong Miller cycle, intercooling technology, self-cleaning filtration technology, greatly improving the performance and emissions of diesel engines.
Model | Basic type |
12V2632 | |
type | Four stroke, water-cooled, direct injection combustion chamber, exhaust gas turbocharging, two-stage intercooling |
No and arrangement of cylinders | 12 cylinder, V type |
Cylinder bore mm | 260 |
Piston stroke mm | 320 |
Power kW | 4170 |
Speed r/min | 1000 |
Total piston displacement L | 204 |
Fuel consumption g/kW.h | <=184 |
Oil consumption kW/h | <=0.5 |
Exhaust remperature (turbine before ℃) | <=630 |
Outlet water temperature ℃ | <=85 |
Oil temperature ℃ | <=90 |
Stabilized speed droop (%) | <=5 |
Speed adjustment mode | ECU electronic speed control |
Forced water cooling | |
Combustion system | Static direct injection |
Fuel system | High-pressure common rail |
Starting mode | Air motor |
Fuel | Light diesel |
Lubrication mode | Pressure and splash lubrication |
Crankshaft rotation | Countweclockwise (facing flywheel) |
Emission | IMO Tier or Tier II |
Overall dimension mm | 5790*2238*3355 |
Net weight kg | 29500 |
We will contact you with in 24 hours.